สารบัญหน้า 1 : 13 บันทึก
| ชื่อบันทึก | อ่าน | ความเห็น |
|---|---|---|
| [Table]HISTORY OF KOREA | 100 | 0 |
| [Chart]How will Lee cut communications costs in Korea? | 138 | 0 |
| [PPT]Behavior of Korean tourism in Thailand | 338 | 1 |
| Drinking properly in Korea | 116 | 0 |
| Popping open a thumb | 116 | 0 |
| Where to go for in-line skating | 98 | 1 |
| “Korea Fighting!” | 78 | 0 |
| Blood types and personality traits | 117 | 0 |
| Dae Han Min Guk | 76 | 0 |
| The real meaning of patties | 64 | 0 |
| Tteokguk fever in January | 92 | 0 |
| Happy New Year in February? | 100 | 0 |
| [Intro] Hello~ korea! | 163 | 0 |





